ALL BALLS RACING
All Balls Sintered Brake Pad Kit for Polaris General 1000
All Balls Sintered Brake Pad Kit for Polaris General 1000
SKU:18-8018
In stock
- Free shipping on orders $250+
- Ships in 1–2 business days
- 30-day hassle-free returns
- Price match — found it cheaper?
- Secure checkout — SSL encrypted
Key Features
- Sintered copper-alloy friction compound for strong, consistent stopping power
- Excellent durability and long pad life in mud, sand, and wet conditions
- A direct replacement upgrade over worn organic or semi-metallic pads
- Fits the rear position
The All Balls Racing 18-8018 is a set of sintered brake pads engineered for demanding ATV and side-by-side use, fitting the rear brakes of Polaris General, RZR, and Ranger models.
What's Included
Sold as one set of sintered brake pads for the brake position shown in fitment.
Specifications
- Sintered copper-alloy friction compound for strong, consistent stopping power
- Excellent durability and long pad life in mud, sand, and wet conditions
- A direct replacement upgrade over worn organic or semi-metallic pads
Fitment
This part installs at the rear. Fits 75 Polaris models from 2007-2023, including the RZR S, RZR, Ranger, General XP, General, and Scrambler lines.
Other All Balls sintered pad part numbers (such as 18-8019 and 18-8030) cover different vehicles and brake positions — match by your exact model, year, and axle.
FAQ
FAQ
Are these front or rear pads?
The 18-8018 set fits the rear brakes on the listed Polaris General, RZR, and Ranger models. Verify the position and how many calipers your machine uses.
What are sintered brake pads?
Sintered pads use a copper-alloy compound fused under heat and pressure for strong, fade-resistant braking and long life in mud, sand, and water.
Vehicle Fitment
Vehicle Fitment
| Years | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2016–2019 | Polaris | General 1000 EPS | — | Rear |
| 2018–2022 | Polaris | General 1000 EPS Deluxe | — | Rear |
| 2018–2022 | Polaris | General 1000 EPS Premium | — | Rear |
| 2020–2023 | Polaris | General 1000 EPS Sport | — | Rear |
| 2017–2020 | Polaris | General 4 1000 EPS | — | Rear |
| 2021–2022 | Polaris | General 4 1000 EPS Deluxe | — | Rear |
| 2021–2022 | Polaris | General 4 1000 EPS Premium | — | Rear |
| 2020 | Polaris | General XP 1000 EPS | — | Rear |
| 2021–2022 | Polaris | General XP 1000 EPS Deluxe | — | Rear |
| 2021 | Polaris | General XP 1000 EPS Factory Custom Edition | — | Rear |
| 2020–2022 | Polaris | General XP 4 1000 EPS Deluxe | — | Rear |
| 2021 | Polaris | General XP 4 1000 EPS Factory Custom Edition | — | Rear |
| 2008–2010 | Polaris | Outlaw 450 | — | Unverified |
| 2007–2011 | Polaris | Outlaw 525 IRS | — | Unverified |
| 2008–2010 | Polaris | Outlaw 525 S | — | Unverified |
| 2020–2023 | Polaris | Ranger 1000 EPS | — | Rear |
| 2018–2019 | Polaris | Ranger 1000 EPS BASE | — | Rear |
| 2020–2022 | Polaris | Ranger 1000 EPS Crew | — | Rear |
| 2021–2022 | Polaris | Ranger 1000 EPS Crew Premium | — | Rear |
| 2020 | Polaris | Ranger 1000 EPS Full Size | — | Rear |
| 2020 | Polaris | Ranger 1000 EPS Full Size Crew | — | Rear |
| 2019 | Polaris | Ranger 1000 EPS HD MD | — | Rear |
| 2021–2022 | Polaris | Ranger 1000 EPS Premium | — | Rear |
| 2020 | Polaris | Ranger 1000 EPS Texas Edition | — | Rear |
| 2022–2023 | Polaris | Ranger 570 Crew SP | — | Unverified |
| 2022–2023 | Polaris | Ranger 570 Crew SP NSTR | — | Unverified |
| 2022 | Polaris | Ranger 570 Crew SP Premium | — | Unverified |
| 2022–2023 | Polaris | Ranger 570 SP | — | Unverified |
| 2022–2023 | Polaris | Ranger 570 SP NSTR | — | Unverified |
| 2022–2023 | Polaris | Ranger 570 SP Premium | — | Unverified |
| 2019–2022 | Polaris | Ranger 902 Diesel | — | Unverified |
| 2017 | Polaris | Ranger XP 1000 | — | Rear |
| 2017 | Polaris | Ranger XP 1000 Crew | — | Rear |
| 2017 | Polaris | Ranger XP 1000 Crew EPS | — | Rear |
| 2017 | Polaris | Ranger XP 1000 Crew High Lifter | — | Rear |
| 2017 | Polaris | Ranger XP 1000 Crew Hunter | — | Rear |
| 2017 | Polaris | Ranger XP 1000 Crew NSTR | — | Rear |
| 2021–2022 | Polaris | Ranger XP 1000 Crew Premium | — | Rear |
| 2021–2022 | Polaris | Ranger XP 1000 Crew Trail Boss | — | Rear |
| 2017–2021 | Polaris | Ranger XP 1000 EPS | — | Rear |
| 2019–2020 | Polaris | Ranger XP 1000 EPS Crew | — | Rear |
| 2019–2022 | Polaris | Ranger XP 1000 EPS Crew Mud | — | Rear |
| 2018–2022 | Polaris | Ranger XP 1000 EPS Crew NSTR | — | Rear |
| 2020–2022 | Polaris | Ranger XP 1000 EPS Crew Texas Edition | — | Rear |
| 2020–2021 | Polaris | Ranger XP 1000 EPS Mud | — | Rear |
| 2020–2021 | Polaris | Ranger XP 1000 EPS NSTR | — | Rear |
| 2021 | Polaris | Ranger XP 1000 EPS Texas Edition | — | Rear |
| 2021–2022 | Polaris | Ranger XP 1000 EPS Trail Boss | — | Rear |
| 2017 | Polaris | Ranger XP 1000 High Lifter | — | Rear |
| 2022 | Polaris | Ranger XP 1000 High Lifter | — | Rear |
| 2017 | Polaris | Ranger XP 1000 Hunter | — | Rear |
| 2017 | Polaris | Ranger XP 1000 NSTR | — | Rear |
| 2022 | Polaris | Ranger XP 1000 NSTR | — | Rear |
| 2017 | Polaris | Ranger XP 1000 Ranch | — | Rear |
| 2016–2021 | Polaris | RZR 1000 60 Inch | — | Unverified |
| 2021–2022 | Polaris | RZR 1000 Trail S Premium | — | Unverified |
| 2021–2022 | Polaris | RZR 1000 Trail S Ultimate | — | Unverified |
| 2015–2018 | Polaris | RZR 4 900 | — | Unverified |
| 2012–2020 | Polaris | RZR 570 EFI | — | Unverified |
| 2018–2020 | Polaris | RZR 570 EFI EPS | — | Unverified |
| 2015–2018 | Polaris | RZR 570 EU | — | Unverified |
| 2017 | Polaris | RZR 570 S | — | Unverified |
| 2021–2022 | Polaris | RZR 570 Trail | — | Unverified |
| 2021 | Polaris | RZR 570 Trail Premium | — | Unverified |
| 2008–2014 | Polaris | RZR 800 | — | Unverified |
| 2015–2017 | Polaris | RZR 900 50 55 Inch | — | Unverified |
| 2018–2020 | Polaris | RZR 900 50 Inch | — | Unverified |
| 2018–2020 | Polaris | RZR 900 50 Inch EPS | — | Unverified |
| 2017 | Polaris | RZR 900 50 Inch MD | — | Unverified |
| 2015–2020 | Polaris | RZR 900 S 60 Inch | — | Unverified |
| 2021–2023 | Polaris | RZR 900 Trail Premium | — | Unverified |
| 2021–2022 | Polaris | RZR 900 Trail Sport | — | Unverified |
| 2021–2023 | Polaris | RZR 900 Trail S Sport | — | Unverified |
| 2021–2022 | Polaris | RZR 900 Trail Ultimate | — | Unverified |
| 2019–2020 | Polaris | RZR S4 1000 | — | Unverified |
| 2009–2014 | Polaris | RZR S 800 | — | Unverified |
| 2020–2022 | Polaris | Scrambler 1000 XP 55 | — | Unverified |
Unverified means this part fits that vehicle, but we haven't confirmed which position (front/rear) it installs on. See the notes in the product description, or contact us before ordering.
Specifications
Specifications
- weight
- 0.44 lbs
- material
- sintered
- dimensions
- 5.0 L × 4.75 W × 1.0 H in
Cross References
Cross References
| Type | Brand | Part Number | Description |
|---|---|---|---|
| OEM | Polaris | 2203318 |
Shipping & Returns
Shipping & Returns
Free shipping on orders $250+ (standard items). Oversized items ship at calculated rates.
30-day returns with RMA required. 15% restocking fee, buyer pays return shipping. Defective items returned free with full refund.
Customer Reviews
No reviews yet — be the first to review this product.
Share

You May Also Like
-
SaleFree ShippingAll Balls 25-2112 Differential Bearing & Seal Kit - Polaris RZR
Vendor:ALL BALLS RACINGFits PolarisRegular price $267.03 USDRegular price$385.00 USDSale price $267.03 USDIn stockSaleFree Shipping -
All Balls 18-8020 Sintered Brake Pad - Polaris Ranger, RZR, General
Vendor:ALL BALLS RACINGFits PolarisRegular price $36.81 USDRegular priceSale price $36.81 USDIn stock -
All Balls Ball Joint Kit for 2014-2026 Polaris RZR/Ranger/General
Vendor:ALL BALLS RACINGFits PolarisRegular price From $49.71 USDRegular priceSale price From $49.71 USDIn stock -
EPI Primary Clutch Puller for Polaris RZR Ranger General
Vendor:EPIFits PolarisRegular price $59.09 USDRegular priceSale price $59.09 USDIn stock -
All Balls 6-Ball Rear CV Axle AB6-PO-8-381 - Polaris General, RZR S
Vendor:ALL BALLS RACINGFits PolarisRegular price $192.80 USDRegular priceSale price $192.80 USDIn stock -
KFI Rear Formed Bumper for 2021+ Polaris General 1000/XP 1000
Vendor:KFIFits PolarisRegular price $199.96 USDRegular priceSale price $199.96 USDIn stock -
KFI Double Tube Rear Bumper for 16-20 Polaris General 1000/XP
Vendor:KFIFits PolarisRegular price $158.96 USDRegular priceSale price $158.96 USDIn stock -
KFI Rear Formed Bumper for 2016-2020 Polaris General 1000/XP
Vendor:KFIFits PolarisRegular price $199.96 USDRegular priceSale price $199.96 USDIn stock






