ALL BALLS RACING
SKU:18-8020
All Balls Sintered Brake Pad - 2011-2022 Polaris UTV
All Balls Sintered Brake Pad - 2011-2022 Polaris UTV
In stock
Couldn't load pickup availability
- Free shipping on orders $250+
- Ships in 1–2 business days
- 30-day hassle-free returns
- Secure checkout — SSL encrypted
Key Features
- Sintered compound delivers strong, consistent braking performance under heavy loads and high heat
- Engineered for Polaris off-road vehicles to provide confident stopping power in mud, sand, and rocky terrain
- Resists fade better than many organic compounds, helping maintain lever feel on long downhill runs
- Durable friction material extends service intervals compared to many standard replacement pads
- direct-fit pad set installs using factory hardware with no modifications required
- Matched pad geometry for proper rotor contact to help reduce uneven wear and vibration
- Ideal for riders who demand reliable braking for work, trail riding, or recreational use
- Sold as a single pad — order 2 per axle (4 for a full brake job) for complete service
All Balls Racing 18-8020 is a sintered brake pad engineered for select Polaris off-road vehicles. The sintered compound offers strong, consistent braking performance in harsh conditions, making it a smart upgrade for riders who rely on their brakes in mud, sand, and rocky terrain.
Key Benefits
- Strong, reliable stopping power - Sintered friction material provides confident braking under heavy loads and repeated stops.
- Better performance in extreme conditions - Designed to maintain braking effectiveness when wet, muddy, or hot, ideal for aggressive off-road use.
- Fade-resistant compound - Helps maintain consistent lever feel and braking response during long downhill runs or extended rides.
- Durable construction - Hard-wearing sintered pads offer longer service life than many standard organic pads, reducing maintenance frequency.
- Direct-fit replacement - Matches the OEM pad shape and fits any caliper position (front left, front right, rear left, or rear right) on listed Polaris models.
What's Included
- One (1) sintered brake pad
Note: Each order is a single pad. For a complete brake job, order 2 pads per axle, or 4 pads to replace both axles.
Specifications
- Brand: All Balls Racing
- Part Number: 18-8020
- Compound: Sintered
- Sold As: Single pad (universal position)
- Weight: 0.7 lbs
- Dimensions (L x W x H): 5.0 in x 4.75 in x 1.0 in
Fitment
Direct-fit replacement for any caliper position on multiple Polaris ATV/UTV models from 2011-2022. See the fitment list for compatible vehicles.
Brake Position by Model
Front brakes: RZR XP Turbo / Turbo S, General, Ranger, ACE, and PRO XD models (the rear calipers on these machines use a different pad). Front and rear: RZR XP 4 1000 (2014-2022) uses this same pad at all four wheels. Replaces Polaris OEM 2203747, 2205949, 2208078. Check the fitment chart below for your exact model and year.
Vehicle Fitment
Vehicle Fitment
| Years | Make | Model | Submodel | Position |
|---|---|---|---|---|
| 2014–2016 | Polaris | ACE 325 | — | Front |
| 2015 | Polaris | ACE 325 EU | — | Front |
| 2015 | Polaris | ACE 325 HD | — | Front |
| 2015–2018 | Polaris | ACE 570 | — | Front |
| 2015–2018 | Polaris | ACE 570 EU | — | Front |
| 2015–2016 | Polaris | ACE 570 HD | — | Front |
| 2016 | Polaris | ACE 570 MD | — | Front |
| 2016 | Polaris | ACE 900 EFI EPS | — | Front |
| 2016 | Polaris | ACE 900 EPS | — | Front |
| 2016–2018 | Polaris | Brutus 1000 HD PTO | — | Unverified |
| 2013–2015 | Polaris | Brutus 900 HD | — | Unverified |
| 2015–2018 | Polaris | Brutus HD 1000 | — | Unverified |
| 2013–2014 | Polaris | Brutus HD 900 | — | Unverified |
| 2016–2019 | Polaris | General 1000 EPS | — | Front |
| 2021 | Polaris | General 1000 EPS | — | Front |
| 2018–2022 | Polaris | General 1000 EPS Deluxe | — | Front |
| 2020 | Polaris | General 1000 EPS Deluxe Ride Command | — | Front |
| 2018–2019 | Polaris | General 1000 EPS DLX | — | Front |
| 2018–2019 | Polaris | General 1000 EPS Hunter Edition | — | Front |
| 2019 | Polaris | General 1000 EPS Limited Edition | — | Front |
| 2018–2025 | Polaris | General 1000 EPS Premium | — | Front |
| 2018–2019 | Polaris | General 1000 EPS Ride Command | — | Front |
| 2020–2025 | Polaris | General 1000 EPS Sport | — | Front |
| 2017–2020 | Polaris | General 4 1000 EPS | — | Front |
| 2017 | Polaris | General 4 1000 EPS Built After 5-15-17 | — | Front |
| 2021–2022 | Polaris | General 4 1000 EPS Deluxe | — | Front |
| 2021–2022 | Polaris | General 4 1000 EPS Premium | — | Front |
| 2018–2020 | Polaris | General 4 1000 EPS Ride Command | — | Front |
| 2020 | Polaris | General XP 1000 EPS | — | Front |
| 2020–2022 | Polaris | General XP 1000 EPS Deluxe | — | Front |
| 2021 | Polaris | General XP 1000 EPS Factory Custom Edition | — | Front |
| 2023–2025 | Polaris | General XP 1000 EPS Premium | — | Front |
| 2023–2025 | Polaris | General XP 1000 EPS Sport | — | Front |
| 2023–2025 | Polaris | General XP 1000 EPS Ultimate | — | Front |
| 2020–2021 | Polaris | General XP 4 1000 EPS Deluxe | — | Front |
| 2021 | Polaris | General XP 4 1000 EPS Factory Custom Edition | — | Front |
| 2011–2012 | Polaris | LSV Electric 4x4 | — | Unverified |
| 2022–2025 | Polaris | PRO XD Full Size Diesel | — | Front |
| 2022–2025 | Polaris | PRO XD Full Size Diesel Crew | — | Front |
| 2023–2025 | Polaris | PRO XD Full Size Diesel Crew INTL | — | Front |
| 2023–2025 | Polaris | PRO XD Full Size Diesel INTL | — | Front |
| 2022–2025 | Polaris | PRO XD Full Size Gas | — | Front |
| 2022–2025 | Polaris | PRO XD Full Size Gas Crew | — | Front |
| 2025 | Polaris | PRO XD Full Size Kinetic | — | Front |
| 2022–2025 | Polaris | PRO XD Mid Size Gas Crew | — | Front |
| 2020 | Polaris | Ranger 1000 | — | Front |
| 2025 | Polaris | Ranger 1000 | — | Front |
| 2020–2022 | Polaris | Ranger 1000 Crew | — | Front |
| 2024–2025 | Polaris | Ranger 1000 Crew | — | Front |
| 2025 | Polaris | Ranger 1000 Crew Premium | — | Front |
| 2015–2018 | Polaris | Ranger 1000 Diesel | — | Front |
| 2015–2018 | Polaris | Ranger 1000 Diesel Crew | — | Front |
| 2015–2016 | Polaris | Ranger 1000 Diesel EU | — | Front |
| 2018–2025 | Polaris | Ranger 1000 EPS | — | Front |
| 2018–2019 | Polaris | Ranger 1000 EPS BASE | — | Front |
| 2020 | Polaris | Ranger 1000 EPS Camo | — | Front |
| 2020–2021 | Polaris | Ranger 1000 EPS Crew | — | Front |
| 2020 | Polaris | Ranger 1000 EPS Crew Camo | — | Front |
| 2023–2024 | Polaris | Ranger 1000 EPS Crew Full Size | — | Front |
| 2020–2022 | Polaris | Ranger 1000 EPS Crew Premium | — | Front |
| 2020 | Polaris | Ranger 1000 EPS Full Size | — | Front |
| 2020 | Polaris | Ranger 1000 EPS Full Size Crew | — | Front |
| 2019 | Polaris | Ranger 1000 EPS HD | — | Front |
| 2019 | Polaris | Ranger 1000 EPS HD MD | — | Front |
| 2021–2025 | Polaris | Ranger 1000 EPS Premium | — | Front |
| 2020 | Polaris | Ranger 1000 EPS Texas Edition | — | Front |
| 2015–2016 | Polaris | Ranger 1000 HST | — | Front |
| 2020 | Polaris | Ranger 1000 Premium | — | Front |
| 2020 | Polaris | Ranger 1000 Premium Winter Prep | — | Front |
| 2008–2009 | Polaris | Ranger 2x4 500 | — | Front |
| 2011–2012 | Polaris | Ranger 4x4 500 Crew | — | Front |
| 2013 | Polaris | Ranger 4x4 500 Crew Midsize | — | Front |
| 2008–2010 | Polaris | Ranger 4x4 500 EFI | — | Front |
| 2008–2009 | Polaris | Ranger 4x4 700 | — | Front |
| 2008–2009 | Polaris | Ranger 4x4 700 Crew | — | Front |
| 2010–2014 | Polaris | Ranger 4x4 800 EFI | — | Front |
| 2010–2014 | Polaris | Ranger 4x4 800 EFI Crew | — | Front |
| 2011–2014 | Polaris | Ranger 4x4 900 Diesel | — | Front |
| 2012–2014 | Polaris | Ranger 4x4 900 Diesel Crew | — | Front |
| 2008–2009 | Polaris | Ranger 500 2x4 | — | Front |
| 2008–2010 | Polaris | Ranger 500 4x4 | — | Front |
| 2011–2013 | Polaris | Ranger 500 4x4 Crew | — | Front |
| 2014–2021 | Polaris | Ranger 570 4x4 Crew | — | Front |
| 2014–2020 | Polaris | Ranger 570 4x4 Crew EPS | — | Front |
| 2015–2021 | Polaris | Ranger 570 4x4 Full Size | — | Front |
| 2015–2016 | Polaris | Ranger 570 4x4 Full Size Crew | — | Front |
| 2016 | Polaris | Ranger 570 4x4 Full Size With Strut | — | Front |
| 2016 | Polaris | Ranger 570-6 Crew XP Pursuit EPS Camo | — | Front |
| 2016–2025 | Polaris | Ranger 570-6 Full Size Crew | — | Front |
| 2014–2021 | Polaris | Ranger 570 Crew | — | Front |
| 2015–2020 | Polaris | Ranger 570 Crew Camo | — | Front |
| 2014–2020 | Polaris | Ranger 570 Crew EPS | — | Front |
| 2021 | Polaris | Ranger 570 Crew Premium | — | Front |
| 2022–2025 | Polaris | Ranger 570 Crew SP | — | Front |
| 2022–2025 | Polaris | Ranger 570 Crew SP NSTR | — | Front |
| 2022 | Polaris | Ranger 570 Crew SP Premium | — | Front |
| 2025 | Polaris | Ranger 570 Crew SP Premium | — | Front |
| 2015 | Polaris | Ranger 570 Full Size | — | Front |
| 2017–2025 | Polaris | Ranger 570 Full Size | — | Front |
| 2015–2016 | Polaris | Ranger 570 Full Size Crew | — | Front |
| 2022–2025 | Polaris | Ranger 570 Full Size Crew | — | Front |
| 2016 | Polaris | Ranger 570 Full Size With Strut | — | Front |
| 2016 | Polaris | Ranger 570 XP | — | Front |
| 2016 | Polaris | Ranger 570 XP Full Size | — | Front |
| 2016 | Polaris | Ranger 570 XP Full Size Camo | — | Front |
| 2016 | Polaris | Ranger 570 XP Full Size EPS | — | Front |
| 2007–2009 | Polaris | Ranger 6x6 700 EFI | — | Front |
| 2010–2016 | Polaris | Ranger 6x6 800 | — | Front |
| 2008–2009 | Polaris | Ranger 700 4x4 | — | Front |
| 2008–2009 | Polaris | Ranger 700 4x4 Crew | — | Front |
| 2007–2009 | Polaris | Ranger 700 6x6 | — | Front |
| 2010–2014 | Polaris | Ranger 800 4x4 | — | Front |
| 2010–2014 | Polaris | Ranger 800 4x4 Crew | — | Front |
| 2012 | Polaris | Ranger 800 4x4 XP | — | Front |
| 2010–2016 | Polaris | Ranger 800 6x6 | — | Front |
| 2014–2017 | Polaris | Ranger 900 4x4 Crew | — | Front |
| 2019 | Polaris | Ranger 900 4x4 Crew | — | Front |
| 2011–2014 | Polaris | Ranger 900 4x4 Diesel | — | Front |
| 2012–2014 | Polaris | Ranger 900 4x4 Diesel Crew | — | Front |
| 2014–2017 | Polaris | Ranger 900 Crew | — | Front |
| 2019 | Polaris | Ranger 900 Crew | — | Front |
| 2014–2017 | Polaris | Ranger 900 Crew EPS | — | Front |
| 2019 | Polaris | Ranger 900 Crew EPS | — | Front |
| 2013–2019 | Polaris | Ranger 900 XP | — | Front |
| 2016–2019 | Polaris | Ranger 900 XP Crew | — | Front |
| 2018–2019 | Polaris | Ranger 900 XP EPS | — | Front |
| 2015–2016 | Polaris | Ranger 900 XP EU | — | Front |
| 2014–2020 | Polaris | RZR XP 4 1000 | — | All positions |
| 2019 | Polaris | RZR XP 4 1000 Dynamix | — | All positions |
| 2017–2022 | Polaris | RZR XP 4 1000 High Lifter | — | All positions |
| 2021–2022 | Polaris | RZR XP 4 1000 Premium | — | All positions |
| 2018–2019 | Polaris | RZR XP 4 1000 Ride Command | — | All positions |
| 2021–2022 | Polaris | RZR XP 4 1000 Sport | — | All positions |
| 2016–2021 | Polaris | RZR XP 4 Turbo | — | Front |
| 2019–2020 | Polaris | RZR XP 4 Turbo S | — | Front |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity | — | Front |
| 2011–2014 | Polaris | RZR XP 900 | — | Unverified |
| 2016–2021 | Polaris | RZR XP Turbo | — | Front |
| 2016 | Polaris | RZR XP Turbo MD | — | Front |
| 2018–2020 | Polaris | RZR XP Turbo S | — | Front |
| 2020 | Polaris | RZR XP Turbo S Velocity | — | Front |
| 2017–2018 | Polaris | RZR XP Turbo Tractor | — | Front |
Unverified means this part fits that vehicle, but we haven't confirmed which position (front/rear) it installs on. See the notes in the product description, or contact us before ordering.
Specifications
Specifications
- weight
- {"unit"=>"lbs", "value"=>0.7}
- material
- sintered
- dimensions
- {"unit"=>"in", "width"=>4.75, "height"=>1.0, "length"=>5.0}
Cross References
Cross References
| Type | Brand | Part Number | Description |
|---|---|---|---|
| OEM | Polaris | 2203747 |
|
| OEM | Polaris | 2205949 |
|
| OEM | Polaris | 2208078 |
|
| OEM | Polaris | 2208161 |
Shipping & Returns
Shipping & Returns
Free shipping on orders $250+ (standard items). Oversized items ship at calculated rates.
30-day returns with RMA required. 15% restocking fee, buyer pays return shipping. Defective items returned free with full refund.
Customer Reviews
No reviews yet — be the first to review this product.
Share
