ALL BALLS RACING
All Balls Front Differential Bearing & Seal Kit for 2011-2020 Polaris ATV/UTV
All Balls Front Differential Bearing & Seal Kit for 2011-2020 Polaris ATV/UTV
SKU:25-2075
In stock
- Free shipping on orders $250+
- Ships in 1–2 business days
- 30-day hassle-free returns
- Price match — found it cheaper?
- Secure checkout — SSL encrypted
Key Features
- Complete bearing and seal kit to service one front differential
- Includes the bearings and seals needed for a full front-diff rebuild
- Restores a worn or leaking front differential to reliable operation
The All Balls Racing 25-2075 is a front differential bearing and seal kit that rebuilds the front diff on a broad range of Polaris ATVs and side-by-sides.
What's Included
Sold as a complete front differential bearing and seal kit.
Specifications
- Complete bearing and seal kit to service one front differential
- Includes the bearings and seals needed for a full front-diff rebuild
- Restores a worn or leaking front differential to reliable operation
Fitment
Fits 91 Polaris models from 2011-2020, including the RZR XP, RZR S, RZR, Ranger, General, and Sportsman lines.
FAQ
FAQ
What does the 25-2075 kit rebuild?
It rebuilds the front differential with the bearings and seals needed for the service.
Which vehicles does it fit?
It fits a wide range of Polaris ACE, RZR, Ranger, Scrambler, and Sportsman models. Confirm your exact model and year in the fitment list.
Vehicle Fitment
Vehicle Fitment
| Years | Make | Model | Submodel |
|---|---|---|---|
| 2014–2016 | Polaris | ACE 325 | — |
| 2015 | Polaris | ACE 325 EU | — |
| 2015 | Polaris | ACE 325 HD | — |
| 2017–2018 | Polaris | ACE 500 | — |
| 2015–2019 | Polaris | ACE 570 | — |
| 2015–2018 | Polaris | ACE 570 EU | — |
| 2015–2019 | Polaris | ACE 570 HD | — |
| 2016 | Polaris | ACE 570 MD | — |
| 2016 | Polaris | ACE 900 EFI EPS | — |
| 2017–2018 | Polaris | ACE 900 EPS XC | — |
| 2013–2015 | Polaris | Brutus HD 900 | — |
| 2016–2017 | Polaris | General 1000 EPS | — |
| 2015–2018 | Polaris | Ranger 1000 Diesel | — |
| 2015–2018 | Polaris | Ranger 1000 Diesel Crew | — |
| 2015–2016 | Polaris | Ranger 1000 Diesel EU | — |
| 2020 | Polaris | Ranger 1000 EPS | — |
| 2018–2019 | Polaris | Ranger 1000 EPS BASE | — |
| 2020 | Polaris | Ranger 1000 EPS Crew | — |
| 2020 | Polaris | Ranger 1000 EPS Full Size Crew | — |
| 2019 | Polaris | Ranger 1000 EPS HD MD | — |
| 2020 | Polaris | Ranger 1000 EPS Texas Edition | — |
| 2016 | Polaris | Ranger 325 ETX | — |
| 2011–2014 | Polaris | Ranger 4x4 900 Diesel | — |
| 2012–2014 | Polaris | Ranger 4x4 900 Diesel Crew | — |
| 2019–2020 | Polaris | Ranger 500 4x4 | — |
| 2017 | Polaris | Ranger 500 ETX | — |
| 2016–2020 | Polaris | Ranger 570 | — |
| 2016–2020 | Polaris | Ranger 570-6 Full Size Crew | — |
| 2016–2020 | Polaris | Ranger 570 Crew | — |
| 2016–2020 | Polaris | Ranger 570 Crew EPS | — |
| 2016–2019 | Polaris | Ranger 570 EPS | — |
| 2015–2020 | Polaris | Ranger 570 Full Size | — |
| 2015–2016 | Polaris | Ranger 570 Full Size Crew | — |
| 2016 | Polaris | Ranger 570 Full Size With Strut | — |
| 2019 | Polaris | Ranger 570 HD | — |
| 2016 | Polaris | Ranger 570 XP | — |
| 2014–2017 | Polaris | Ranger 900 Crew | — |
| 2014–2017 | Polaris | Ranger 900 Crew EPS | — |
| 2019 | Polaris | Ranger 900 Crew EPS | — |
| 2014 | Polaris | Ranger 900D HIPPO MPS | — |
| 2013–2018 | Polaris | Ranger 900 XP | — |
| 2018 | Polaris | Ranger 900 XP Crew | — |
| 2018–2019 | Polaris | Ranger 900 XP EPS | — |
| 2015–2016 | Polaris | Ranger 900 XP EU | — |
| 2016 | Polaris | Ranger 900 XP High Lifter | — |
| 2014 | Polaris | Ranger Diesel HST/Deluxe | — |
| 2014 | Polaris | Ranger Diesel INTL | — |
| 2015–2016 | Polaris | Ranger HST | — |
| 2017 | Polaris | Ranger XP 1000 | — |
| 2017 | Polaris | Ranger XP 1000 Crew | — |
| 2017 | Polaris | Ranger XP 1000 Crew EPS | — |
| 2017 | Polaris | Ranger XP 1000 Crew Hunter | — |
| 2017 | Polaris | Ranger XP 1000 Crew NSTR | — |
| 2017 | Polaris | Ranger XP 1000 EPS | — |
| 2020 | Polaris | Ranger XP 1000 EPS | — |
| 2020 | Polaris | Ranger XP 1000 EPS Crew | — |
| 2019 | Polaris | Ranger XP 1000 EPS Crew Built After 7/01/18 | — |
| 2019 | Polaris | Ranger XP 1000 EPS Crew Built Before 7/01/18 | — |
| 2018–2020 | Polaris | Ranger XP 1000 EPS Crew NSTR | — |
| 2020 | Polaris | Ranger XP 1000 EPS Crew Texas Edition | — |
| 2020 | Polaris | Ranger XP 1000 EPS NSTR | — |
| 2017 | Polaris | Ranger XP 1000 Hunter | — |
| 2017 | Polaris | Ranger XP 1000 NSTR | — |
| 2016 | Polaris | RZR 1000 60 INCH | — |
| 2011–2014 | Polaris | RZR 4 800 | — |
| 2015–2016 | Polaris | RZR 4 900 | — |
| 2012–2014 | Polaris | RZR 4 XP 900 | — |
| 2013 | Polaris | RZR 4 XP JAGGED X | — |
| 2012–2020 | Polaris | RZR 570 EFI | — |
| 2018–2020 | Polaris | RZR 570 EFI EPS | — |
| 2018 | Polaris | RZR 570 EPS | — |
| 2015–2018 | Polaris | RZR 570 EU | — |
| 2017 | Polaris | RZR 570 S | — |
| 2011–2014 | Polaris | RZR 800 | — |
| 2015–2017 | Polaris | RZR 900 50 55 INCH | — |
| 2018–2020 | Polaris | RZR 900 50 INCH | — |
| 2018–2020 | Polaris | RZR 900 50 INCH EPS | — |
| 2017 | Polaris | RZR 900 50 INCH MD | — |
| 2016–2018 | Polaris | RZR 900 60 INCH | — |
| 2015 | Polaris | RZR 900 60 INCH Built After 3/2/15 | — |
| 2015 | Polaris | RZR 900 60 INCH Built Before 3/1/15 | — |
| 2020 | Polaris | RZR 900 S 60 INCH | — |
| 2011–2014 | Polaris | RZR S 800 | — |
| 2014–2015 | Polaris | RZR XP 1000 | — |
| 2016 | Polaris | RZR XP 1000 Built After 10/20/15 | — |
| 2016 | Polaris | RZR XP 1000 Built Before 10/19/15 | — |
| 2015 | Polaris | RZR XP 1000 INTL | — |
| 2014–2015 | Polaris | RZR XP 4 1000 | — |
| 2016 | Polaris | RZR XP 4 1000 Built After 10/20/15 | — |
| 2016 | Polaris | RZR XP 4 1000 Built Before 10/19/15 | — |
| 2011–2014 | Polaris | RZR XP 900 | — |
| 2020 | Polaris | Scrambler 1000 XP 55 | — |
| 2020 | Polaris | Sportsman 1000 XP 55 | — |
Specifications
Specifications
- weight
- 1.9 lbs
- dimensions
- 7.9 L × 5.0 W × 1.5 H in
Cross References
Cross References
| Type | Brand | Part Number | Description |
|---|---|---|---|
| AFTERMARKET | Automatic Distributors | 132564 |
Distributor SKU referencing All Balls Racing 25-2075 kit |
| AFTERMARKET | Turn14 | abr25-2075 |
Supplier alternate part number for All Balls Racing 25-2075 |
| AFTERMARKET | Western Power Sports | 22-52075 |
Distributor SKU referencing All Balls Racing 25-2075 kit |
| OEM | Polaris | 1334181 |
Polaris RZR front gearcase assembly OEM part referenced in OEM search |
| OEM | Polaris | 7045428 |
Polaris RZR front shock right OEM part referenced in OEM search (related front suspension component) |
| OEM | Polaris | 1337144 |
Polaris RZR front gearcase assembly OEM item number referenced in OEM search |
| OEM | Polaris | 7045187 |
Polaris RZR front shock right OEM part referenced in OEM search (related front suspension component) |
Shipping & Returns
Shipping & Returns
Free shipping on orders $250+ (standard items). Oversized items ship at calculated rates.
30-day returns with RMA required. 15% restocking fee, buyer pays return shipping. Defective items returned free with full refund.
Customer Reviews
No reviews yet — be the first to review this product.
Share

You May Also Like
-
All Balls 25-2112 Differential Bearing & Seal Kit - Polaris RZR
Vendor:ALL BALLS RACINGFits PolarisRegular price $267.03 USDRegular price$385.00 USDSale price $267.03 USDIn stockSale -
All Balls 18-8020 Sintered Brake Pad - Polaris Ranger, RZR, General
Vendor:ALL BALLS RACINGFits PolarisRegular price $36.81 USDRegular priceSale price $36.81 USDIn stock -
ITP Hurricane Wheel 4x156 for Polaris RZR & General UTV
Vendor:ITPFits PolarisRegular price From $150.47 USDRegular priceSale price From $150.47 USDIn stockClearance -
Free ShippingRed Line PowerPack UTV/ATV 10W50 Oil Change Kit
Vendor:RED LINEFits PolarisRegular price $149.59 USDRegular priceSale price $149.59 USDIn stockFree Shipping -
Dayco XTX (Xtreme Torque) CVT Drive Belt for Polaris RZR 900 / ACE 900
Vendor:DAYCOFits PolarisRegular price $161.04 USDRegular priceSale price $161.04 USDIn stockFree Shipping -
Gates G-Force RedLine CVT Drive Belt for Polaris RZR 900 / ACE 900
Vendor:GATESFits PolarisRegular price $175.63 USDRegular priceSale price $175.63 USDIn stockFree Shipping -
Free ShippingDayco XTX CVT Belt for Polaris Ranger 570 / ACE 570
Vendor:DAYCOFits PolarisRegular price $161.04 USDRegular priceSale price $161.04 USDIn stockFree Shipping -
All Balls Racing 42-1037 Ball Joint
Vendor:ALL BALLS RACINGFits PolarisRegular price $49.29 USDRegular price$51.88 USDSale price $49.29 USDIn stockSale




